The Central Government Health Scheme (CGHS) has 4 hospitals and 333 CGHS Wellness Centres in the country. Their State / City wise details are at annexure.
There is no such proposal of opening of Ayurvedic dispensaries. Presently there is no proposal to sanction new dispensaries.
CGHS empanels private hospitals at the location / city where it is in operation. CGHS is in operation in Kerala only at Thiruvanathpuram. There is no proposal to empanel hospitals at non – CGHS locations /cities.
The above information was given by THE MINISTER OF HEALTH AND FAMILY WELFARE (SHRI GHULAM NABI AZAD) in written reply to a question in Lok Sabha on 30.03.2012.
Annexure :-
There is no such proposal of opening of Ayurvedic dispensaries. Presently there is no proposal to sanction new dispensaries.
CGHS empanels private hospitals at the location / city where it is in operation. CGHS is in operation in Kerala only at Thiruvanathpuram. There is no proposal to empanel hospitals at non – CGHS locations /cities.
The above information was given by THE MINISTER OF HEALTH AND FAMILY WELFARE (SHRI GHULAM NABI AZAD) in written reply to a question in Lok Sabha on 30.03.2012.
Annexure :-
STATEMENT SHOWING THE DETAILS OF CGHS HOSPITALS /WELLNESS CENTRES ACCORDING TO DIFFERENT SYSTEMS OF MEDICINES | ||||||||||
Sr. | CGHS | CGHS Wellness Centres | ||||||||
No. | City | State | Hospitals | Allopathy | Ayurvedic | Homeopathy | Unani | Siddha | Yoga | Total |
1 | AHEMDABAD | GUJRAT | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
2 | ALLAHABAD | UTTAR PRADESH | 7 | 1 | 1 | 0 | 0 | 0 | 9 | |
3 | BANGLORE | KARNATAKA | 10 | 2 | 1 | 1 | 0 | 0 | 14 | |
4 | BHOPAL | MADHYA PRADESH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | BHUBANESWAR | ORISSA | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
6 | CHANDIGARH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | CHENNAI | TAMIL NADU | 14 | 1 | 1 | 0 | 2 | 0 | 18 | |
8 | DEHRADUN | UTTRAKHAND | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | DELHI | 4 | 88 | 13 | 13 | 5 | 1 | 4 | 124 | |
10 | GUWAHATI | ASSAM | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
11 | HYDERABAD | ANDHRA PRADESH | 13 | 2 | 2 | 2 | 0 | 0 | 19 | |
12 | JABALPUR | MADHYA PRADESH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | JAIPUR | RAJASTHAN | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
14 | JAMMU | JAMMU & KASHMIR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | KANPUR | UTTAR PRADESH | 9 | 1 | 2 | 0 | 0 | 0 | 12 | |
16 | KOLKATA | WEST BENGAL | 18 | 1 | 2 | 1 | 0 | 0 | 22 | |
17 | LUCKNOW | UTTAR PRADESH | 6 | 1 | 1 | 1 | 0 | 0 | 9 | |
18 | MEERUT | 6 | 1 | 1 | 0 | 0 | 0 | 8 | ||
19 | MUMBAI | MAHARASHTRA | 26 | 2 | 3 | 0 | 0 | 0 | 31 | |
20 | NAGPUR | 11 | 2 | 1 | 0 | 0 | 0 | 14 | ||
21 | PATNA | BIHAR | 5 | 1 | 1 | 0 | 0 | 0 | 7 | |
22 | PUNE | MAHARASHTRA | 7 | 1 | 2 | 0 | 0 | 0 | 10 | |
23 | RANCHI | JHARKHAND | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | SHILLONG | MEGHALAYA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | THIRUVANTHPURAM | KERALA | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
Total: | 4 | 248 | 33 | 35 | 10 | 3 |
No comments:
Post a Comment