EXPECTED 7TH CPC PAY SCALE :-
7th CPC Pay Scale is fast becoming the most mesmerizing phrase among Central Government employees these days.
Every Central Govt Employee is waiting to find out the changes in their
pay scale that the 7th CPC would recommend to the pay structure. Sensing
this eagerness, Bloggers have been regularly coming up with their own
versions of what the pay structure could be. Do not take those writings
seriously sand authentically.
Based on all the changes right from the 1st CPC, until the 6th CPC, we
have predicted a pay structure. Even though we weren’t keen on it, we
have been receiving requests by email and comments. At a point, it
became unavoidable. We just had to give our own interpretation too.
Since the basic pay of an ordinary employee has evolved from 260-950-3050-7730,
the next change is expected to increase the salary by 2.5 times. Our
Projected Pay Scale is expecting an increase of no more than 3 times.
It could be 260-950-3050-7730-22500..!
More than the hike, everybody is hoping that the Grade Pay would be in proper series.
And, everybody wants and hopes for a recommendation that prescribes a
uniform Multiplication Factor (6th CPC 1.86) to all categories of
employees.
6th CPC PAY STRUCTURE
|
EXPECTED PAY STRUCTURE OF 7TH CPC
| |||||||
Pay Band | Pay Bands | Grade Pay | Pay in the Pay Band | Pay Scale | Pay Band | Grade Pay | Pay in the Pay Band | Pay Scale |
PB-1 | 5200-20200 | 1800 | 5200 | 7000 | 15000-60000 | 5000 | 15000 | 20000 |
PB-1 | 5200-20200 | 1900 | 5830 | 7730 | 15000-60000 | 5500 | 17000 | 22500 |
PB-1 | 5200-20200 | 2000 | 6460 | 8460 | 15000-60000 | 6500 | 20000 | 26500 |
PB-1 | 5200-20200 | 2400 | 7510 | 9910 | 15000-60000 | 7500 | 23000 | 30500 |
PB-1 | 5200-20200 | 2800 | 8560 | 11360 | 15000-60000 | 8500 | 26000 | 34500 |
PB-2 | 9300-34800 | 4200 | 9300 | 13500 | 30000-100000 | 10000 | 30000 | 40000 |
PB-2 | 9300-34800 | 4600 | 12540 | 17140 | 30000-100000 | 13500 | 35000 | 48500 |
PB-2 | 9300-34800 | 4800 | 13350 | 18150 | 30000-100000 | 15000 | 40000 | 55000 |
PB-3 | 15600-39100 | 5400 | 15600 | 21000 | 50000-150000 | 16500 | 50000 | 66500 |
PB-3 | 15600-39100 | 6600 | 18750 | 25530 | 50000-150000 | 20000 | 60000 | 80000 |
PB-3 | 15600-39100 | 7600 | 21900 | 29500 | 50000-150000 | 23000 | 70000 | 93000 |
PB-4 | 37400-67000 | 8700 | 37400 | 46100 | 100000-200000 | 26000 | 100000 | 126000 |
PB-4 | 37400-67000 | 8900 | 40200 | 49100 | 100000-200000 | 27500 | 110000 | 137500 |
PB-4 | 37400-67000 | 10000 | 43000 | 53000 | 100000-200000 | 30000 | 120000 | 150000 |
No comments:
Post a Comment