Now all the central government employees federations are demanding the
govt. to set up seventh pay commission soon. So far six pay Commissions
have been set up till date from 1946 by Government of India to review
and recommend wage structure for all the central government employees
including postal, railway, defence civilian employees and armed forces.
All the matters pertaining to the government servants like Pay and
Allowances ,promotion policy, retirement benefits, service condition
also been thoroughly reviewed by these Pay commissions after every ten
years and they submit recommendations to the government for the
approval.
At the advent of First Pay Commission, there was 1934 th year pay Scales
were remained in effect. The pay scales prescribed by first pay
commission replaced the 1934 pay Scales.
First Pay Commission
The first pay commission was constituted in 1946 and the government
appointed Srinivasa Varadacharia as Chairman of this commission. The
first pay commission was based upon the idea of “living wages” to the
employees, this idea was taken from the Islington Commission and the
commission observed that “the test formulated by the Islington
Commission is only to be liberally interpreted to suit the conditions of
the present day and to be qualified by the condition that in no case
should be a man’s pay be less than a living wage.
The minimum basic pay for Class IV staff has been raised from Rs. 10/-
to Rs. 30/- and for Class III from Rs. 35/- to Rs. 60/- per month.
The Commission had fixed Rs. 55/- as minimum wage (Rs. 30 plus Rs. 25 as
Dearness Allowance). The recommendations were accepted and implemented
in 1946.
The Second Pay Commission
10 years after independence, the second pay commission was set up in
August 1957. Shri Jaganath Das was appointed as Chairman of this
Commission. The second pay commission finished its report within two
years and submitted it to the Government. The recommendations of the
second pay commission had a financial impact of Rs 396 million.The
second pay commission reiterated the principle on which the salaries
have to be determined. It stated that the pay structure and the working
conditions of the government employee should be crafted in a way so as
to ensure efficient functioning of the system by recruiting persons with
a minimum qualification. The Commission revised the pay scales by
merging 50% of the Dearness Allowance with basic Pay and it recommended
Rs. 80 as the minimum remuneration(Basic Pay Rs. 70plus DA Rs.10/-)
payable to a Government employee.
Third Pay Commission
Shri. Raghubir Dayal was appointed as Chairman of the third pay
commission. It was set up in April 1970 and gave its report in March
1973. The commission took almost 3 years to submit the report,. The main
demand of employees for a need based minimum wage as per the norms of
15th Indian Labour Conference was accepted in principle even though
Commission evolved its own concept of need based wage.
The Third Pay Commission recommended Minimum remuneration of Rs. 185 per month.
By taking into the consideration of employee’s views Government
modified some of the recommendations of the Commission and minimum wage
was raised from Rs. 185 per month to Rs. 196/- per month.
The pay scales of group ‘D’, ‘C’ and ‘B’ of Third Pay commission and IV
pay commission given below. In the case of minimum basic pay of each
scale of Pay in the two pay commissions recommended scales given below ,
it is to be kept in mind that 4th CPC pay was increased by 2.8 to 3.8
times from 3rd CPC.
III PAY COMMISSION VS IV PAY COMMISSION GROUP D,C and B
|
|||
S.N
|
III PAY COMMISSION PAY SCALES
|
IV PAY COMMISSION PAY SCALE
|
INCREASE(X) TIMES
|
1 | a) 196-3-220-EB-3-232 | 750-12-870-EB-14- 940 | 3.8 |
b) 200-3-212-4-232-EB-4-240(SG) | |||
2 | a) 200-3-212-4-232-EB-4-240 | 775-12-955-EB-14-1025 | 3.8 |
b) 200-3-206-4-234-EB-4-250 | |||
3 | a).210-4-250-EB-5-270 | 800-15-1010-EB-20-1150 | 3.8 |
b) 210-4-226-EB-4-250-EB-5290 | |||
4 | 225-5-260-6-EB-6-308 | 825-15-900-EB-20-1200 | 3.7 |
5 | 260-326-EB-8-350 | 950-20-1150-EB-25-1400 | 3.7 |
6 | a) 290-6-326-EB-8-350 | 950-20-1150-EB-25-1500 | 3.4 |
b) 260-6-290-EB-6-326-8-366-EB-8-390-10-400 | |||
7 | 260-8-300-EB-8-340-10-380-EB-10-430 | 975-25-1150–EB-30-1540 | 3.7 |
8 | 330-8-370-10-400-EB-10-480 | 1200-30-1440–EB-30-180 | 3.6 |
9 | a) 330-10-380-EB-12-500-EB-15-560 | 1200-30-1560-EB-40-2040 | 3.6 |
10 | a) 380-12-500-15-530 | 1320-30-1560-EB-40-2040 | 3.5 |
b) 380-12-500-EB-15-560 | |||
11 | a)380-12-440-EB-14-560-EB-20-640 | 1350-30-1440-40-1800-EB-50-2200 | 3.5 |
b) 425-15-530-EB-15-560-20-600 | |||
12 | a) 425-15-560–EB-20-640 | 1400-40-1800-EB-50-2300 | 3.3 |
b) 425-15-500-EB-15-560-20-700 | |||
c) 455-15-560-20-700 | |||
13 | a) 425-15-500-EB-15-560-20-640-EB-20-700-25-750 | 1400-40-1600-50-2300-EB-60-2600 | 3.3 |
b) 425-15-500-EB-15-560-20-700-EB-25-800 | |||
c) 470-15-530-EB-20650-EB-25-750 | |||
14 | a) 550-20-650-25750 | 1600-50-2300-EB-60-2660 | 2.9 |
b) 550-20-650-25-800 | |||
15 | a) 500-20-700-EB-25-900 | 1640-60-2600-EB-75-2900 | 3.1 |
b) 550-25-750-EB-30-900 | |||
16 | a) 650-30-74035-800-EB-40-960 | 2000-60-2300-EB-75-3200 | 2.8 |
b) 650-30-740-35-880-EB-40-1040 | |||
c) 700-30-760-35-900 | |||
d) 775-35-880-40-1000 | |||
17 | 650-30-740-35-810-EB-880-40-1000-EB-40-1200 | 2000-60-2300-EB-75-3200-100-3500 | 3 |
18 | a) 840-40-1040 | 2375-75-3200-EB-100-3500 | 2.8 |
b) 840-40-1000-EB-40-1200 | |||
19 | a) 650-30-740-35-880-EB-40-1040 | 2000-60-2300-EB-3200-100-3500 | 3 |
b) 650-30-740-35-810-EB-35-880-40-1000-EB-40-1200 |
Source: www.gservants.com
No comments:
Post a Comment